<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>colorhive.com</title>
	<atom:link href="http://colorhive.com/journal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://colorhive.com/journal</link>
	<description>blog</description>
	<lastBuildDate>Sat, 09 Jul 2011 18:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Blurb &#8211; Make Your Own Book</title>
		<link>http://colorhive.com/journal/?p=111</link>
		<comments>http://colorhive.com/journal/?p=111#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:44:02 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colorhive.com/journal/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blurb.com"><img class="alignleft size-large wp-image-112" title="blurb" src="http://colorhive.com/journal/wp-content/uploads/2011/07/blurb-1024x639.png" alt="" width="535" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New</title>
		<link>http://colorhive.com/journal/?p=105</link>
		<comments>http://colorhive.com/journal/?p=105#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:50:55 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://colorhive.com/journal/?p=105</guid>
		<description><![CDATA[Take a look at Under Construction&#8217;s &#8220;Brand New&#8221; &#8211; a clean site that documents current corporate and brand identity work. A nice reference site when thinking of developing a brand, or redesigning a current logo. :: http://www.underconsideration.com/brandnew/]]></description>
			<content:encoded><![CDATA[<p>Take a look at Under Construction&#8217;s &#8220;Brand New&#8221; &#8211; a clean site that documents current corporate and brand identity work. A nice reference site when thinking of developing a brand, or redesigning a current logo. :: http://www.underconsideration.com/brandnew/</p>
<p><a href="http://www.underconsideration.com/brandnew" target="_blank"><img class="alignleft" src="http://content.screencast.com/users/colorhive/folders/Jing/media/dd06246b-0718-4e55-ab64-197b95fc31d6/00000023.png" alt="" width="500" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Forest Project</title>
		<link>http://colorhive.com/journal/?p=102</link>
		<comments>http://colorhive.com/journal/?p=102#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:34:21 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colorhive.com/journal/?p=102</guid>
		<description><![CDATA[I just submitted a design to the Washington, D.C. Urban Forest Project. Winners will have banners made to hang throughout the city, and eventually recycled into handbags. Crossing my fingers my design is chosen! Read more here: www.urbanforestproject.org]]></description>
			<content:encoded><![CDATA[<p>I just submitted a design to the Washington, D.C. Urban Forest Project. Winners will have banners made to hang throughout the city, and eventually recycled into handbags. Crossing my fingers my design is chosen! Read more here: www.urbanforestproject.org</p>
<p><img class="aligncenter size-full wp-image-103" title="urban_forest_project" src="http://colorhive.com/journal/wp-content/uploads/2010/01/urban_forest_project.jpg" alt="urban_forest_project" width="500" height="833" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://colorhive.com/journal/?p=100</link>
		<comments>http://colorhive.com/journal/?p=100#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:34:17 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[To Note]]></category>

		<guid isPermaLink="false">http://colorhive.com/journal/?p=100</guid>
		<description><![CDATA[It&#8217;s a new calendar year &#8212; and I&#8217;d like to figure out how I&#8217;m going to use this blog, what I&#8217;m going to write about, but most importantly &#8212; who is this section of the website for&#8230; am I writing for myself, or for others? Who is my target audience? This is a question that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new calendar year &#8212; and I&#8217;d like to figure out how I&#8217;m going to use this blog, what I&#8217;m going to write about, but most importantly &#8212; who is this section of the website for&#8230; am I writing for myself, or for others? Who is my target audience? This is a question that I continually ask my clients, so why not ask myself.</p>
<p>And I&#8217;ve found that is one of the main reasons I haven&#8217;t been posting here, I&#8217;m not sure what it is for.</p>
<ol>
<li>Potential Clients &#8211; Basics, Marketing &amp; Trends</li>
<li>Fellow Designers &#8211; Inspirations</li>
<li>Myself &#8211; Soap Box</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver &#8211; A Magazine for Marketers</title>
		<link>http://colorhive.com/journal/?p=95</link>
		<comments>http://colorhive.com/journal/?p=95#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:40:05 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://colorhive.com/journal/?p=95</guid>
		<description><![CDATA[Today I received a modern looking magazine in the mail titled &#8216;deliver&#8217; a magazine for marketers. • 4 trends to help demystify your marketing • Marketing Makeover! Beautify Your Brand in Just a Few Steps • Up Close and Personalized: How VDP Can Help You Stand Out From (and to) the Crowd • Plus &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Deliver Magazine" src="http://farm3.static.flickr.com/2656/4205743159_15f8258ac6_o.jpg" alt="" width="450" height="336" /></p>
<p>Today I received a modern looking magazine in the mail titled &#8216;deliver&#8217; a magazine for marketers.</p>
<p>• 4 trends to help demystify your marketing</p>
<p>• Marketing Makeover! Beautify Your Brand in Just a Few Steps</p>
<p>• Up Close and Personalized: How VDP Can Help You Stand Out From (and to) the Crowd</p>
<p>• Plus &#8211; Are You Loyal? A Nonprofit Wants to Know</p>
<p>I was very intrigued by the layout and the content, and very curious how and who subscribed me to this wonderful magazine. Flipping the cover over, I saw the return address was &#8211; United States Postal Service. I remember I signed up for this from their marketing website as well. http://www.delivermagazine.com/</p>
<p>I asked my husband &#8220;Why would they do this beautiful work?&#8221;. And he responded &#8220;So that you use the USPS to mail your marketing materials and see the value in sending mail to your consumers.&#8221;</p>
<p>And sure enough, the content was all about the value of communicating and sending mail to your client base, and using the USPS to do so. I say &#8212; great work USPS!</p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Public Radio &#8211; New Site!</title>
		<link>http://colorhive.com/journal/?p=84</link>
		<comments>http://colorhive.com/journal/?p=84#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:48:45 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colorhive.com/journal/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org"><img class="aligncenter size-full wp-image-92" title="NPR" src="http://colorhive.com/journal/wp-content/uploads/2009/08/picture-2.png" alt="NPR" width="492" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoDesignPatterns</title>
		<link>http://colorhive.com/journal/?p=81</link>
		<comments>http://colorhive.com/journal/?p=81#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:38:25 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colorhive.wordpress.com/2008/12/18/infodesignpatterns/</guid>
		<description><![CDATA[infodesignpatterns Originally uploaded by colorhive Check out this amazing documentation on graphs, charts, organization etc. Great Resource! www.infodesignpatterns.com]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;"><a title="photo sharing" href="http://www.flickr.com/photos/colorhive/3092385315/"><img style="border:solid 2px #000000;" src="http://farm4.static.flickr.com/3183/3092385315_781960315b_m.jpg" alt="" /></a></p>
<p><span style="font-size:.9em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/colorhive/3092385315/">infodesignpatterns</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/colorhive/">colorhive</a><br />
</span></div>
<p>Check out this amazing documentation on graphs, charts, organization etc. Great Resource!</p>
<p>www.infodesignpatterns.com</p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office &#8212; Bring It!</title>
		<link>http://colorhive.com/journal/?p=80</link>
		<comments>http://colorhive.com/journal/?p=80#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:33:25 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colorhive.wordpress.com/2008/12/18/post-office-bring-it/</guid>
		<description><![CDATA[Picture 1.png Originally uploaded by colorhive The USPS has a new design, and it is nice all around. I signed up for an account and can now ship items straight from my home. It rocks. The process is as clean as a whistle. Look &#8211; there&#8217;s my mail man picking up my colorHIVE package now! [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;">
<a href="http://www.flickr.com/photos/colorhive/3105241526/" title="photo sharing"><img src="http://farm4.static.flickr.com/3045/3105241526_4f591d038b_m.jpg" alt="" style="border:solid 2px #000000;" /></a><br />
<br />
<span style="font-size:.9em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/colorhive/3105241526/">Picture 1.png</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/colorhive/">colorhive</a><br />
</span>
</div>
<p>The USPS has a new design, and it is nice all around. I signed up for an account and can now ship items straight from my home. It rocks. The process is as clean as a whistle. Look &#8211; there&#8217;s my mail man picking up my colorHIVE package now! Whoot whoot.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite local craft community!</title>
		<link>http://colorhive.com/journal/?p=79</link>
		<comments>http://colorhive.com/journal/?p=79#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:05:12 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colorhive.wordpress.com/2008/12/18/my-new-favorite-local-craft-community/</guid>
		<description><![CDATA[hellocraft Originally uploaded by colorhive Nice site. Nice people. Nice work.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;">
<a href="http://www.flickr.com/photos/colorhive/3118689630/" title="photo sharing"><img src="http://farm4.static.flickr.com/3220/3118689630_bd08bc05a5_m.jpg" alt="" style="border:solid 2px #000000;" /></a><br />
<br />
<span style="font-size:.9em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/colorhive/3118689630/">hellocraft</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/colorhive/">colorhive</a><br />
</span>
</div>
<p>Nice site. Nice people. Nice work.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society of Landscape Architects</title>
		<link>http://colorhive.com/journal/?p=75</link>
		<comments>http://colorhive.com/journal/?p=75#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:32:03 +0000</pubDate>
		<dc:creator>colorhive</dc:creator>
				<category><![CDATA[To Note]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://colorhive.wordpress.com/?p=75</guid>
		<description><![CDATA[Nice Site!]]></description>
			<content:encoded><![CDATA[<p>Nice Site!<br />
<a href="http://asla.org/"><img class="alignleft size-full wp-image-76" title="picture-7" src="http://colorhive.files.wordpress.com/2008/10/picture-7.png" alt="" width="500" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorhive.com/journal/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

